Comparison between Engine Control Units of Marelli brand.
CAR
|
|||||
---|---|---|---|---|---|
TYPE | SRA-E R02 | SRT-E | SRG-141 | SRG-340 EVO | SRG-480 EVO |
IGNITION DRIVERS-COMMANDS | 6 | 6 | 4 | 4 | 8 |
ANALOGUE INPUTS | 8 | 14 | 21 | 20 | 33 |
NTC-PT1000 TEMP. SENSOR | 4 | 4 | 6 | 6 | 12 |
LAMBDA SENSOR | 1 | 2 | 2 | 2 | 2 |
VR-HALL EFFECT SENSOR | 6 | 3 | 10 | 19 | 12 |
ON-OFF DIGITAL INPUT | 6 | 6 | - | - | 2 |
ON-OFF INJECTOR DRIVERS | 8 | 8 | 4 | 4 | - |
GDI INJECTOR DRIVER | - | - | 4 | 4 | 8 |
LSD-HSD-HB DRIVER | 5 | 4 | 16 | 16 | 20 |
VOLTAGE REFERENCES | 2 | 3 | 4 | 4 | 8 |
LOGGING | 64 MB* *SRT-EDL 64 version | 16 MB* *SRA-EDL 16 R02 version | 1 GB | 1 GB | 1 GB |
OTHERS |
2 knock sensors
2 TC sensors 1 lap trigger |
2 knock sensors
1 lap trigger |
2 knock sensors
2 thermocouple inputs 1 barometric pressure sensor 3-axis accelerometer 1 lap trigger 1 high pressure pump 4 unregulated 100 mA supply |
3-axis accelerometer
1 knock sensor 2 thermocouple inputs 1 lap trigger 4 unregulated 100 mA supply |
6 differential inputs
3-axis accelerometer 1 lap trigger 2 pump drivers 4 unregulated 100 mA supply 4 knock sensors |
COMMUNICATIONS |
2 CAN lines-1 Mb/s
1 Ethernet line-100 Mb/s 1 serial current loop |
2 CAN lines-1 Mb/s
1 Ethernet line-100 Mb/s 1 serial current loop Syncro (ISO9141) |
3 CAN lines-1 Mb/s
1 Ethernet line-100 Mb/s 1 USB 2.0 line Syncro (ISO9141) |
3 CAN lines-1 Mb/s
1 Ethernet line-100 Mb/s 1 USB 2.0 line Syncro (ISO9141) |
3 CAN lines-1 Mb/s
1 Ethernet line-100 Mb/s 1 USB 2.0 line Syncro (ISO9141) |
POWER SUPPLY | 6 to 16 V | 7 to 16 V | 8 to 16 V | 8 to 16 V | 8 to 16 V |
PROTECTION CLASS | IP65 | IP54 | IP65 | IP65 | IP65 |
DIMENSIONS | 208 x 182.3 x 42 mm With connectors | 134 x 132 x 39 mm With connectors | 216.4 x 221.4 x 42.6 mm With connectors | 196 x 181.7 x 44 mm With connectors | 196 x 181.7 x 44 mm With connectors |
WEIGHT | 960 g | 700 g | 1,200 g | 1,200 g | 1,770 g |
MORE INFO |
View Product |
View Product | View Product | View Product | View Product |
ELECTRIC | HYBRID | BIKES | ||
---|---|---|---|---|
TYPE | VCU-320 | VCU-480 | REX-140 | MLE-340 |
IGNITION DRIVERS-COMMANDS | - | 8 | 4 | 4 |
ANALOGUE INPUTS | 40 | 48 | 16 | 25 |
NTC-PT1000 TEMP. SENSOR | 10 | 10 | 4 | 4 |
LAMBDA SENSOR | - | 2 | 2 | 4 |
VR-HALL EFFECT SENSOR | 8 | 12 | 6 | 4 |
ON-OFF DIGITAL INPUT | 3 | 4 | 5 | 6 |
ON-OFF INJECTOR DRIVERS | - | - | 8 | 8 |
GDI INJECTOR DRIVER | - | 8 | ||
LSD-HSD-HB DRIVER | 14 | 24 | 5 | 12 |
VOLTAGE REFERENCES | 6 | 6 | 3 | 4 |
LOGGING | 32 GB | 32 GB | 1 GB | 1 GB |
COMMUNICATIONS |
6 CAN lines-1 Mb/s
2 CAN FD lines-5 Mb/s 1 Ethernet line-100 Mb/s 1 Ethernet line-1 Gb/s 1 USB 2.0 line 1 Flaxray line 1 RS232 1 LIN |
6 CAN lines-1 Mb/s
2 CAN FD lines-5 Mb/s 1 Ethernet line-100 Mb/s 1 Ethernet line-1 Gb/s 1 USB 2.0 line 1 Flaxray line 1 RS232 1 LIN |
2 CAN lines-1 Mb/s
1 Ethernet line-100 Mb/s |
2 CAN lines-1 Mb/s
1 Ethernet line-100 Mb/s |
POWER SUPPLY | 6 to 16 V | 6 to 16 V | 8 to 16 V | 8 to 16 V |
PROTECTION CLASS | IP65 | IP65 | IP65 | IP64 |
DIMENSIONS | 140 x 122 x 42.5 mm With connectors | 218.5 x 121 x 42.5 mm With connectors | 122 x 141 x 36.9 mm With connectors | 152* x 124.6 x 41.42 mm With connectors |
WEIGHT | 900 g | 1,050 g | 325 g | 900 g |
MORE INFO |
View Product |
View Product |
View Product |
View Product |
All these products are available in our store, contact us if you require more information.