Comparison between Sensors of Marelli brand.
TYPE |
MONO-ZERO
SPEED
|
INDUCTIVE SPEED | HALL ROTARY 0°-360° | MULTI-TURN 0°-1440° |
---|---|---|---|---|
OUTPUT SIGNAL | Digital | Analog | Analog, PWM or SPI | Analog, PWM or SPI |
OUTPUT | 0 – V supply (*) | > 400 mV | 0.25 – 4.75 V | 0.25 – 4.75 V |
SUPPLY VOLTAGE | +3.2V to +18V | No supply | 4.5V to 5.5V | 4.5V to 5.5V |
MAX WORKING TEMPERATURE | 160 °C | 150 °C | 120 °C | 120 °C |
OPERATING TEMPERATURE RANGE | 20 °C to 160 °C | -10 °C to 150 °C | -20°C to 120°C | -20°C to 120°C |
AIR GAP | Max 1.5 mm (**) | 0.5 to 1 mm (**) | - | - |
MORE INFO |
View Product |
View Product | View Product | View Product |
TYPE | PSA 02 | PSA 04 | PSA 05 | PSA 2 | PS 1 | PS 25 |
---|---|---|---|---|---|---|
NOMINAL PRESSURE | 0.2 MPa | 0.4 MPa | 0.5 MPa | 2 MPa | 1 MPa | 25 MPa |
RESPONSE TIME | 1.5 ms | 1.5 ms | 1.5 ms | 1.5 ms | < 2 ms | < 2 ms |
OPERATING TEMPERATURE RANGE | -40 °C to 125 °C | -40 °C to 125 °C | -40 °C to 125 °C | -40 °C to 125 °C | -40 °C to 140 °C | -40 °C to 140 °C |
SUPPLY VOLTAGE | 5 ± 0.25 V | 5 ± 0.25 V | 5 ± 0.25 V | 5 ± 0.25 V | 5 V | 5 V |
MORE INFO |
View Product |
View Product |
TYPE | NTC M6 | NTC M8 | PT1000 M6 | PT1000 M8 |
---|---|---|---|---|
TYPICAL APPLICATION | Air, oil, water and fuel | Air, oil, water and fuel | Air, oil, water and fuel | Air, oil, water and fuel |
OPERATING AND MEASUREMENT TEMPERATURE RANGE | - 20 to 200 °C | - 20 to 200 °C | - 20 to 200 °C | - 20 to 200 °C |
WEIGHT | 24 g | 26 g | 16 g | 26 g |
MORE INFO |
View Product |
View Product |
All these products are available in our store, contact us if you require more information.