Comparison between Fuel Pumps of Marelli brand.
TYPE |
PS-2100
|
PS-4100
|
PB-3000
|
---|---|---|---|
MOTOR | Brushed | Brushed | Brushed |
POWER SUPPLY | 13 V | 13.6 V | 13.5 V |
MAX FUEL PRESSURE | Up to 1.5 bar | Up to 2.5 bar | Up to 1.5 bar |
FUEL DELIVERY | 180 l/h | 280 l/h | 270 l/h |
ELECTRICAL INTERFACE | - | - | Deutsch Autosport connector |
WEIGHT | 160 g | 185 g | 260 g |
COMMUNICATION | - | - | 1 CAN line @1 Mbit/s Speed control CAN/PWM |
MORE INFO |
View Product |
View Product | View Product |
TFP-E
|
TFP-F
|
||||||
---|---|---|---|---|---|---|---|
TYPE |
TFP 4713
|
TFP 4714
|
TFP 4695
|
TFP 4717
|
TFP 4711
|
TFP 5118
|
TFP 5119
|
TYPICAL APPLICATION | CAR | CAR | CAR | CAR | CAR | MOTORBIKE | MOTORBIKE |
MOTOR | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless | Brushless |
POWER SUPPLY | 13.5 V | 13.5 V | 13.5 V | 48.0 V | 48.0 V | 13.5 V | 13.5 V |
FUEL PRESSURE | Up to 5 bar | Up to 7 bar | Up to 9 bar | Up to 7 bar | Up to 9 bar | Up to 10 bar | Up to 10 bar |
FUEL DELIVERY | Up to 180 l/h | Up to 180 l/h | Up to 180 l/h | Up to 180 l/h | Up to 180 l/h | Up to 115 l/h | Up to 115 l/h |
ELECTRICAL INTERFACE | Deutsch Autosport Connector | Deutsch Autosport Connector | Deutsch Autosport Connector | Deutsch Autosport Connector | Deutsch Autosport Connector | Deutsch Autosport Connector | Flying-lead |
WEIGHT | 260 g | 320 g | 360 g | 310 g | 350 g | 210 g | 210 g* |
COMMUNICATION |
1 CAN line
@1 Mbit/s Speed control CAN/PWM |
1 CAN line
@1 Mbit/s Speed control CAN/PWM |
1 CAN line
@1 Mbit/s Speed control CAN/PWM |
1 CAN line
@1 Mbit/s Speed control CAN/PWM |
1 CAN line
@1 Mbit/s Speed control CAN/PWM |
1 CAN line
@1 Mbit/s Speed control CAN/PWM |
1 CAN line
@1 Mbit/s Speed control CAN/PWM |
MORE INFO |
View Product |
View Product |
*wiring weight/lenght not included on TFP 5119
All these products are available in our store, contact us if you require more information.