Comparison between Power Distribution Units of Marelli brand.
| TYPE | FOX-442 | PDU12-42HD |
|---|---|---|
| INPUTS | ||
| ANALOGUE SINGLE-ENDED | 12 | 8 |
| TEMPERATURE INTERNAL SENSOR | 2 | 6 |
| BAROMETRIC PRESSURE | 1 | - |
| BATTERY VOLTAGE REREAD | 1 | - |
| DIGITAL INPUT (4 ON-OFF + 1 ENCP) | 5 | - |
| OUTPUTS | ||
| HIGH SIDE OUTPUTS 7.5 A | 12 | 8 |
|
HALF-BRIDGE OUTPUTS 7.5 A
*High Pulse Width Modulation capability with freewheeling. Using 2 couple of Half-Bridge 7.5 A, it is possible to directly drive EGA and ESA Actuators. |
6 | - |
| HIGH SIDE OUTPUTS 15 A | 8 | 8 |
| HIGH SIDE OUTPUTS 22-22.5 A |
6
Measured @22.5 A |
6
Measured @22 A |
| COMMUNICATIONS | ||
| CAN lines | 2 | 1 |
| Ethernet line | - | 1 |
| CONNECTORS | ||
| Deutsch Auto sport AS214-35PN (37 Pin) | 1 | 1 |
| Deutsch Auto sport AS018-32SN (32 Pin) | 1 | 1 |
| Deutsch Auto sport AS018-32SA (32 Pin) | 1 | 1 |
| M6 terminal Nut for battery connection | 1 | 1 |
| OTHER CHARACTERISTICS | ||
| POWER SUPPLY | 8 to 18 V | 8 to 18 V |
| OPERATING TEMPERATURE RANGE | -30 to 85 °C | -40 to 85 °C |
| PROTECTION CLASS | IP65 | IP64 |
|
MAX DIMENSIONS
Without cable |
175.9 x 105.9 x 26.4 mm | 210 x 123 x 35 mm |
| WEIGHT | 710 g | 980 g |
| MORE INFO |
View Product |
View Product |
All these products are available in our store, contact us if you require more information.

