Comparison between Ingnition Coils of Marelli brand.
PENCIL
|
PLUG TOP
|
|||
---|---|---|---|---|
TYPE |
BAE 403
|
C 31 mJ
|
c 22 mJ
|
BAE 709C
|
SECONDARY VOLTAGE | 30 kV | 27.5-31 kV | 26-30 kV | ≥ 27 kV |
SPARK ENERGY | 50 mJ | 31 mJ | 22 mJ | 70 mJ |
SPARK CURRENT | 120 mA | 250 mA | 200 mA | 100 mA |
SPARK DURATION | 860 µs | 280 µs | 250 µs | ≥ 2 ms |
MORE INFO |
View Product |
View Product | View Product | View Product |
PLUG TOP
|
||||||
---|---|---|---|---|---|---|
TYPE |
Slim 30 Plus
|
Slim 40
|
Slim 60
|
Slim 80
|
Slim HE70
|
Slim 100
|
SECONDARY VOLTAGE | 30-34 kV | 25.5-29 kV | 28-30.5 kV | 41.5-44 kV | 35-42.4 kV | 43-45 kV |
SPARK ENERGY | 28 mJ | 40 mJ | 60 mJ | 80 mJ | 67 mJ | 105 mJ |
SPARK CURRENT | 410 mA | 490 mA | 630 mA | 540 mA | 365 mA | 537 mA |
SPARK DURATION | 175 µs | 170 µs | 190 µs |
325 µs
|
375 µs
|
245 µs |
MORE INFO |
View Product |
All these products are available in our store, contact us if you require more information.