Comparison between Alternators of Marelli brand.
| TYPE |
A92 |
A45 |
|---|---|---|
| APPLICATION | Bike | Bike |
| CUT IN SPEED | 7,000 rpm | 7,000 rpm |
| MAXIMUM SPEED | 18,000 rpm | 19,000 rpm |
| MAXIMUM POWER DC | 400 W | 400 W |
| OPERATING TEMPERATURE | Up to 180 °C | Up to 180 °C |
| REGULATED VOLTAGE | 13.5 V | 13.5 V |
| CONNECTOR TYPE | \ | AS607-35SN |
| CABLE LENGHT | 800 mm | 1,160 mm |
| WEIGHT | 800 g | 765 g |
| MORE INFO | View Product |
View Product |
All these products are available in our store, contact us if you require more information.

